| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177500 | 0% | 0.1 | YobitCoin |
YOCHAT-DOGE | D0.00000038 | + 2.8% | 11072.8 | YoChat Token |
| ETH | 0.03361000 | + 0.7% | 1570.7 | Ethereum |
| ZEC | 0.00585069 | + 9.2% | 808 | Zcash |
| DASH | 0.00050916 | + 12.6% | 260.5 | DASH |
| LTC | 0.00091000 | + 2.8% | 172.8 | Litecoin |
SHIB-USDTb | T0.00000736 | + 2.4% | 150.5 | SHIBA INU |
| ETC | 0.00013936 | + 2.3% | 97.4 | EthereumClassic |
BIG-BTC | 0.00867497 | + 0.2% | 27.2 | BIG |
USDT-RUBLIX | 442694.96326 | - 0.4% | 23.9 | USDT ERC20 |
USDTe-USDTt | T0.99920915 | - 0.4% | 21.6 | USDT ERC20 |
FLOKIb-USDTb | T0.00004060 | + 1.1% | 17.7 | FLOKI BEP20 |
BTC-USDT | T87401.62 | + 0.5% | 12.7 | Bitcoin |
BTC-USDTb | T87927.10 | + 0.5% | 11.7 | Bitcoin |
BONUS-DOGE | D0.00120020 | - 6.2% | 10.9 | BONUS |
USDT-USDC | 0.99835381 | + 0.1% | 7.6 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 7.4 | Fast Dollars |
USDTe-USDTb | T1.00259565 | + 0.1% | 6.6 | USDT ERC20 |
BTC-USDTt | T87488.67 | + 0.1% | 6.4 | Bitcoin |
TRX-BTC | 0.00000324 | + 1.6% | 5 | Tron Token |
| BCHABC | 0.00013408 | + 6.3% | 4.6 | BitcoinCashABC |
ZEC-BTC | 0.00588099 | + 10% | 4.1 | Zcash |
ETH-USDT | T2939.5262917 | + 0.6% | 3.5 | Ethereum |
| BTC | T87452.00 | + 0.4% | 2.8 | Bitcoin |
DOGE-BTC | 0.00000141 | 0% | 2.6 | Dogecoin |
USDT-RUR | R81.26 | - 1.2% | 2.6 | USDT ERC20 |
TON-BTC | 0.00001892 | + 5.7% | 2.5 | TON Coin |
ETH-BTC | 0.03351811 | + 0.1% | 2.5 | Ethereum |
XRP-BTC | 0.00002136 | + 1.3% | 2.4 | Ripple |
YO-USDT | T598.05270495 | + 0.5% | 2 | Yo Token ERC20 |
YO-BTC | 0.00685195 | + 0.2% | 1.9 | Yo Token ERC20 |
BTC-RUR | R7156673.68 | - 0.2% | 1.8 | Bitcoin |
| ETH | T2926.0011100 | - 1% | 1.3 | Ethereum |
WSHIB-SHIB | 2.97081013 | - 0.2% | 1.3 | Wrapped Shiba |
YODICE-BTC | 0.00000000 | 0% | 1.2 | YODICE |
YO10-USDTt | T0.00043082 | - 6% | 1 | YO10 Yobit |
DOGE-USDT | T0.12413433 | + 1.1% | 0.9 | Dogecoin |
DASH-BTC | 0.00050717 | + 11.2% | 0.9 | DASH |
LTC-BTC | 0.00090509 | + 2.7% | 0.6 | Litecoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.6 | Shiba v2 Limited |
| BTC | T87395.25 | + 0.3% | 0.5 | Bitcoin |
LiteCoinW Plus (LCWP)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00007544 | 0.00000001 | 0.00001521 | 0.00179990 |
Ticker: | LCWP |
Tam adı: | LiteCoinW Plus |
Algoritma: | erc20 |

BTC karşılığında LCWP satın alınız
LCWP karşılığında BTC satınız
DOGE karşılığında LCWP satın alınız
LCWP karşılığında DOGE satınız
ETH karşılığında LCWP satın alınız
LCWP karşılığında ETH satınız
USD karşılığında LCWP satın alınız
LCWP karşılığında USD satınız
RUR karşılığında LCWP satın alınız
LCWP karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2025-12-27 | 0.00000001 | 0.00007544 | 0.00000001 | 0.00001521 | 0.00179990 |
| 2025-12-26 | 0.00000001 | 0.00007544 | 0.00000001 | 0.00001521 | 0.00179996 |
| 2025-12-25 | 0.00000001 | 0.00007544 | 0.00000001 | 0.00001521 | 0.00179996 |
| 2025-12-24 | 0.00000001 | 0.00007544 | 0.00000001 | 0.00001521 | 0.00179990 |
| 2025-12-23 | 0.00000001 | 0.00007544 | 0.00000001 | 0.00001521 | 0.00179990 |
| 2025-12-22 | 0.00000001 | 0.00007544 | 0.00000001 | 0.00001521 | 0.00179990 |
| 2025-12-21 | 0.00000001 | 0.00007544 | 0.00000001 | 0.00001521 | 0.00179990 |
| 2025-12-20 | 0.00000001 | 0.00007544 | 0.00000001 | 0.00001521 | 0.00179990 |
| 2025-12-19 | 0.00000001 | 0.00007544 | 0.00000001 | 0.00001521 | 0.00179990 |
| 2025-12-18 | 0.00000001 | 0.00007544 | 0.00000001 | 0.00001521 | 0.00179990 |
| 2025-12-17 | 0.00000001 | 0.00007544 | 0.00000001 | 0.00001521 | 0.00179990 |
| 2025-12-16 | 0.00000001 | 0.00007544 | 0.00000001 | 0.00001521 | 0.00179990 |
| 2025-12-15 | 0.00000001 | 0.00007544 | 0.00000001 | 0.00001521 | 0.00179990 |
| 2025-12-14 | 0.00000001 | 0.00007544 | 0.00000001 | 0.00001521 | 0.00179990 |
| 2025-12-13 | 0.00000001 | 0.00007544 | 0.00000001 | 0.00001521 | 0.00179990 |
| 2025-12-12 | 0.00000001 | 0.00007544 | 0.00000001 | 0.00001521 | 0.00179990 |
| 2025-12-11 | 0.00000001 | 0.00007544 | 0.00000001 | 0.00001521 | 0.00179990 |
| 2025-12-10 | 0.00000001 | 0.00007544 | 0.00000001 | 0.00001521 | 0.00179990 |
| 2025-12-09 | 0.00000001 | 0.00007544 | 0.00000001 | 0.00001521 | 0.00179990 |
| 2025-12-08 | 0.00000001 | 0.00007544 | 0.00000001 | 0.00001521 | 0.00179990 |
| 2025-12-07 | 0.00000001 | 0.00007544 | 0.00000001 | 0.00001521 | 0.00179990 |
| 2025-12-06 | 0.00000001 | 0.00007544 | 0.00000001 | 0.00001521 | 0.00179990 |
| 2025-12-05 | 0.00000001 | 0.00007544 | 0.00000001 | 0.00001521 | 0.00179990 |
| 2025-12-04 | 0.00000001 | 0.00007544 | 0.00000001 | 0.00001521 | 0.00179990 |
| 2025-12-03 | 0.00000001 | 0.00007544 | 0.00000001 | 0.00001521 | 0.00179990 |
| 2025-12-02 | 0.00000001 | 0.00007544 | 0.00000001 | 0.00001521 | 0.00179990 |
| 2025-12-01 | 0.00000001 | 0.00007544 | 0.00000001 | 0.00001521 | 0.00179990 |
| 2025-11-30 | 0.00000001 | 0.00007544 | 0.00000001 | 0.00001521 | 0.00179990 |
| 2025-11-29 | 0.00000001 | 0.00007544 | 0.00000001 | 0.00001521 | 0.00179990 |
| 2025-11-28 | 0.00000001 | 0.00007544 | 0.00000001 | 0.00001521 | 0.00179990 |
| 2025-11-27 | 0.00000001 | 0.00007544 | 0.00000001 | 0.00001521 | 0.00179990 |
| 2025-11-26 | 0.00000001 | 0.00007544 | 0.00000001 | 0.00001521 | 0.00179990 |
| 2025-11-25 | 0.00000001 | 0.00007544 | 0.00000001 | 0.00001521 | 0.00179990 |
Yanadia: DariaDominatrix, Morning for u too
sixininenes L0: Mornin! How's it goin?
rakidax L0: Hey! not bad, just waking up :) wbu?
Asig897 L0: Happy birthday yobit
rakidax L0: Thx! 🎉
Asig897 L0: good morning all
Fishmaster42: Yovi coin rom market removal 2026, let it sell
Fishmaster42: rip some yovi sells for us happy 2026
Fishmaster42: i feel like this is run from a old windows laptop under someones bed
Goloera L0: lol yeah, could be 🤔
Yanadia: Fishmaster42, Good news
Goloera L0: That's awesome, what's up?
teraolp L0: Not much, just chillin, you?
Nisha89 L0: Fishmaster42, how u know
Yanadia: Goloera, hungry lolzz
buyerhaier L0: Sameee, what’s for dinner?
MinerGate: Hello :)
Amit9 L0: Fishmaster42, oh u are mastermind
Reyaz9 L0: What's going on
Rakesh8 L0: Hello everyone
lazioramiros L0: yo boys
heros333 L0: Hey! What's up?
Swiss777 L0: Thanks yobit happy new year
heros333 L0: thx same to u!
hadiskk777 L0: hello
Sofiiengali7 L0: Happy new year thanks yobit
Amir899 L0: Happy birthday yobit
Damorin L0: Thx, appreciate it!
manbtc007: Damorin, What are you appreciating
Damorin L0: idk, maybe just chill weekends?
skrillaabx L0: Yeah, sounds good tbh.
hadiskk777 L0: What is the current state of the digital market?
skrillaabx L0: Kinda depends, like lotsa growth but also some challenges.
aborawya: Welcome New Year
DanPat L1: Hey
okika: dominikherzog, after 24 hours no dividend on BONUS farm.....
ngmidd L0: i heard that yobit had a birthday yesterday, is that true ?
DavePiTT L0: ngmidd, true
Raazy L0: gm
sashche L0: Raazy, gm
footuloop L0: hey, gm
MinerGate: Gm
Amit9 L0: ngmidd, yup dear
Amit9 L0: okika, out of stock
Ramazan552 L0: ugh, again?
Amit9 L0: BTC look good now, move upward
Ramazan552 L0: Hope it keeps climbing 爛
Amit9 L0: What your prediction guys
Amit9 L0: I'm loss too much in altcoin
Ramazan552 L0: Same here, it's kinda rough right now.




Ticker: