| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177500 | 0% | 0.1 | YobitCoin |
YOCHAT-DOGE | D0.00000040 | + 8.2% | 10697.7 | YoChat Token |
| ETH | 0.03360969 | + 0.4% | 1585.3 | Ethereum |
| ZEC | 0.00593997 | + 11.3% | 819.4 | Zcash |
| DASH | 0.00050955 | + 10.2% | 265.5 | DASH |
| LTC | 0.00090096 | + 0.9% | 166.9 | Litecoin |
SHIB-USDTb | T0.00000736 | + 2.7% | 147.8 | SHIBA INU |
| ETC | 0.00014042 | + 3.7% | 95.9 | EthereumClassic |
BIG-BTC | 0.00867750 | + 0.2% | 27.3 | BIG |
USDTe-USDTt | T0.99933337 | - 0.4% | 22.1 | USDT ERC20 |
USDT-RUBLIX | 443030.68000 | - 0.5% | 20.8 | USDT ERC20 |
FLOKIb-USDTb | T0.00004070 | + 1.6% | 18.1 | FLOKI BEP20 |
BTC-USDTb | T87872.81 | + 0.5% | 11.7 | Bitcoin |
BTC-USDT | T87548.00 | + 0.6% | 11.5 | Bitcoin |
BONUS-DOGE | D0.00118047 | - 7.8% | 8.8 | BONUS |
FUSD-BTC | 0.00000000 | 0% | 7.6 | Fast Dollars |
USDT-USDC | 0.99847180 | - 0.1% | 7.6 | USDT ERC20 |
BTC-USDTt | T87510.20 | + 0.4% | 6.8 | Bitcoin |
USDTe-USDTb | T1.00053787 | + 0.3% | 6.5 | USDT ERC20 |
TRX-BTC | 0.00000324 | + 1.6% | 5.1 | Tron Token |
| BCHABC | 0.00013406 | + 3.7% | 4.6 | BitcoinCashABC |
ZEC-BTC | 0.00588499 | + 10.1% | 4.1 | Zcash |
ETH-USDT | T2935.0063292 | + 0.7% | 3.4 | Ethereum |
| BTC | T87356.00 | - 0.2% | 2.8 | Bitcoin |
TON-BTC | 0.00001875 | + 6.2% | 2.6 | TON Coin |
ETH-BTC | 0.03351651 | + 0.1% | 2.5 | Ethereum |
DOGE-BTC | 0.00000141 | 0% | 2.5 | Dogecoin |
USDT-RUR | R81.73 | - 0.5% | 2.4 | USDT ERC20 |
XRP-BTC | 0.00002136 | + 1.3% | 2.4 | Ripple |
YO-BTC | 0.00683262 | - 0.2% | 2.1 | Yo Token ERC20 |
YO-USDT | T598.19585090 | + 0.7% | 2 | Yo Token ERC20 |
BTC-RUR | R7168992.84 | - 0.1% | 1.3 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 1.2 | YODICE |
WSHIB-SHIB | 2.97083773 | - 0.2% | 1.2 | Wrapped Shiba |
YO10-USDTt | T0.00043202 | + 0.1% | 1 | YO10 Yobit |
DOGE-USDT | T0.12418229 | + 1.1% | 0.8 | Dogecoin |
DASH-BTC | 0.00050946 | + 10.6% | 0.8 | DASH |
SHIBA2-BTC | 0.00000023 | 0% | 0.6 | Shiba v2 Limited |
LTC-BTC | 0.00090346 | + 1.7% | 0.6 | Litecoin |
| ETH | T2930.0000000 | + 1.1% | 0.5 | Ethereum |
| BTC | T88397.83 | + 1.8% | 0.5 | Bitcoin |
CrevaCoin (CREVA)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00001460 | 0.00000002 | 0.00000216 | 0.00017900 |
Ticker: | CREVA |
Tam adı: | CrevaCoin |
Algoritma: | X11 |
Explorer
Forum
Source 
BTC karşılığında CREVA satın alınız
CREVA karşılığında BTC satınız
DOGE karşılığında CREVA satın alınız
CREVA karşılığında DOGE satınız
ETH karşılığında CREVA satın alınız
CREVA karşılığında ETH satınız
USD karşılığında CREVA satın alınız
CREVA karşılığında USD satınız
RUR karşılığında CREVA satın alınız
CREVA karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2025-12-27 | 0.00000001 | 0.00001460 | 0.00000002 | 0.00000216 | 0.00017900 |
| 2025-12-26 | 0.00000001 | 0.00001460 | 0.00000002 | 0.00000216 | 0.00017900 |
| 2025-12-25 | 0.00000001 | 0.00001460 | 0.00000002 | 0.00000216 | 0.00017900 |
| 2025-12-24 | 0.00000001 | 0.00001460 | 0.00000002 | 0.00000216 | 0.00017900 |
| 2025-12-23 | 0.00000001 | 0.00001460 | 0.00000002 | 0.00000216 | 0.00017900 |
| 2025-12-22 | 0.00000001 | 0.00001460 | 0.00000002 | 0.00000216 | 0.00017900 |
| 2025-12-21 | 0.00000001 | 0.00001460 | 0.00000002 | 0.00000216 | 0.00017900 |
| 2025-12-20 | 0.00000001 | 0.00001460 | 0.00000002 | 0.00000216 | 0.00017900 |
| 2025-12-19 | 0.00000001 | 0.00001460 | 0.00000002 | 0.00000216 | 0.00017900 |
| 2025-12-18 | 0.00000001 | 0.00001460 | 0.00000002 | 0.00000216 | 0.00018400 |
| 2025-12-17 | 0.00000001 | 0.00001460 | 0.00000002 | 0.00000216 | 0.00019000 |
| 2025-12-16 | 0.00000001 | 0.00001460 | 0.00000002 | 0.00000216 | 0.00019000 |
| 2025-12-15 | 0.00000001 | 0.00001460 | 0.00000002 | 0.00000216 | 0.00018900 |
| 2025-12-14 | 0.00000001 | 0.00001149 | 0.00000002 | 0.00000269 | 0.00018900 |
| 2025-12-13 | 0.00000001 | 0.00001149 | 0.00000002 | 0.00000269 | 0.00019900 |
| 2025-12-12 | 0.00000001 | 0.00001149 | 0.00000002 | 0.00000269 | 0.00018400 |
| 2025-12-11 | 0.00000001 | 0.00001149 | 0.00000002 | 0.00000269 | 0.00019000 |
| 2025-12-10 | 0.00000001 | 0.00001149 | 0.00000002 | 0.00000269 | 0.00019000 |
| 2025-12-09 | 0.00000001 | 0.00001149 | 0.00000002 | 0.00000269 | 0.00019000 |
| 2025-12-08 | 0.00000001 | 0.00001149 | 0.00000002 | 0.00000269 | 0.00018400 |
| 2025-12-07 | 0.00000001 | 0.00001149 | 0.00000002 | 0.00000269 | 0.00018400 |
| 2025-12-06 | 0.00000001 | 0.00001149 | 0.00000002 | 0.00000269 | 0.00018400 |
| 2025-12-05 | 0.00000001 | 0.00001149 | 0.00000002 | 0.00000269 | 0.00018900 |
| 2025-12-04 | 0.00000001 | 0.00001149 | 0.00000002 | 0.00000269 | 0.00018900 |
| 2025-12-03 | 0.00000001 | 0.00001149 | 0.00000002 | 0.00000269 | 0.00018900 |
| 2025-12-02 | 0.00000001 | 0.00001149 | 0.00000002 | 0.00000269 | 0.00018900 |
| 2025-12-01 | 0.00000001 | 0.00001149 | 0.00000002 | 0.00000269 | 0.00019500 |
| 2025-11-30 | 0.00000001 | 0.00001149 | 0.00000002 | 0.00000269 | 0.00019500 |
| 2025-11-29 | 0.00000001 | 0.00001149 | 0.00000002 | 0.00000269 | 0.00019500 |
| 2025-11-28 | 0.00000001 | 0.00001149 | 0.00000002 | 0.00000269 | 0.00019500 |
| 2025-11-27 | 0.00000001 | 0.00001149 | 0.00000002 | 0.00000269 | 0.00019400 |
| 2025-11-26 | 0.00000001 | 0.00001149 | 0.00000002 | 0.00000269 | 0.00020800 |
| 2025-11-25 | 0.00000001 | 0.00001149 | 0.00000002 | 0.00000269 | 0.00021300 |
StyanDepo L0: Happy Birthday yobitians
aliaz9998 L0: HiKKfQx
SofniiZZ L0: Thanks yobit and happy new year
Elspendan: Hi everyone!
opgbloo L0: hello everyone
opgbloo L0: how are you
opgbloo L0: happy new year
Coralanitya L0: Good night!
Abiir777 L0: Happy new year yobit
hadiskk777 L0: happy berthday yobit
haaddiiSsKk L0: كيف الحال
Raszvet77 L0: gn
Bianeevay L0: Happy Bday Yobit
candyguyyy L0: Hiya Every One
candyguyyy L0: Hope You All Doin Fine
candyguyyy L0: Merry Christmas happy new year
Kandaliny L0: candyguyyy, Merry Christmas
dragracer0667: candyguyyy, Wish u 2 Happy new year
jagrapolite5 L0: supsup
qur1l L1: good night
MidnightCall86 L0: Gm
Biglongshlong59 L0: hey guys
Olessa L0: Biglongshlong59, hello!!!
abdolassri L0: Happy birthday yobit
heriecool L0: Gm
pavel8000 L0: 35 часов
pavel8000 L0: ,kby [jnm lfkb xj
pavel8000 L0: хоть бы дали чо
Amit9 L0: pavel8000, only English chat here
Yanadia: jagrapolite5, hey where u ve been ?
m2x1m: Amit9, he says he wishes they`d reward some drop
DariaDominatrix: pavel8000, Is is english chat
DariaDominatrix: Good morning
Kambogadam L0: Hey!
Yanadia: DariaDominatrix, Morning for u too
sixininenes L0: Mornin! How's it goin?
rakidax L0: Hey! not bad, just waking up :) wbu?
Asig897 L0: Happy birthday yobit
rakidax L0: Thx! 🎉
Asig897 L0: good morning all
Fishmaster42: Yovi coin rom market removal 2026, let it sell
Fishmaster42: rip some yovi sells for us happy 2026
Fishmaster42: i feel like this is run from a old windows laptop under someones bed
Goloera L0: lol yeah, could be 🤔
Yanadia: Fishmaster42, Good news
Goloera L0: That's awesome, what's up?
teraolp L0: Not much, just chillin, you?
Nisha89 L0: Fishmaster42, how u know
Yanadia: Goloera, hungry lolzz
buyerhaier L0: Sameee, what’s for dinner?




Ticker: