| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03446513 | + 1.6% | 1789.5 | Ethereum |
| ZEC | 0.00542809 | - 9% | 830.1 | Zcash |
| DASH | 0.00046885 | - 4.2% | 215.8 | DASH |
| LTC | 0.00090000 | - 0.6% | 183.5 | Litecoin |
| ETC | 0.00013955 | + 1.3% | 99.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000035 | 0% | 56.3 | YoChat Token |
SHIB-USDTb | T0.00000812 | + 11.1% | 37.8 | SHIBA INU |
DOGE-BTC | 0.00000155 | + 9.2% | 20.9 | Dogecoin |
BIG-BTC | 0.00856120 | - 0.5% | 11.4 | BIG |
FLOKIb-USDTb | T0.00004810 | + 15.1% | 10.5 | FLOKI BEP20 |
XRP-BTC | 0.00002208 | + 4.4% | 8.6 | Ripple |
WSHIB-SHIB | 2.84918215 | - 6.2% | 7.7 | Wrapped Shiba |
TRX-BTC | 0.00000318 | - 1.6% | 7.5 | Tron Token |
| BCHABC | 0.00012578 | 0% | 3.2 | BitcoinCashABC |
BTC-USDTt | T89926.13 | + 2.2% | 2.7 | Bitcoin |
ETH-BTC | 0.03458030 | + 1.9% | 2.4 | Ethereum |
| DOGE | 0.00000154 | + 7.7% | 2.2 | Dogecoin |
ZEC-BTC | 0.00540917 | - 8.9% | 2 | Zcash |
| YOMBA | 0.00000150 | + 8.7% | 1.9 | YOMBA |
BTC-USDT | T89780.15 | + 1.9% | 1.3 | Bitcoin |
BTC-USDTb | T89773.49 | + 2.2% | 1.2 | Bitcoin |
DOGE-ETH | E0.00004447 | + 6.5% | 1 | Dogecoin |
ETH-USDT | T3110.1086311 | + 4.2% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000022 | 0% | 0.9 | Shiba v2 Limited |
DOGE-USDT | T0.13920683 | + 11.2% | 0.8 | Dogecoin |
TON-BTC | 0.00002016 | + 5.4% | 0.7 | TON Coin |
| BTC | T89800.00 | + 1.5% | 0.7 | Bitcoin |
BTC-RUR | R7001186.63 | + 0.9% | 0.7 | Bitcoin |
ETH-USDC | 3110.8868657 | + 4.2% | 0.5 | Ethereum |
DOGE-WRUB | 6.14352739 | + 6.7% | 0.5 | Dogecoin |
BONUS-DOGE | D0.00117488 | + 0.3% | 0.4 | BONUS |
BNB-BTC | 0.00980072 | + 0.1% | 0.4 | BNB BSC |
DASH-BTC | 0.00046745 | - 4.1% | 0.3 | DASH |
USDT-RUR | R77.81 | - 1.5% | 0.3 | USDT ERC20 |
| USDT | R77.89 | - 1.6% | 0.3 | USDT ERC20 |
USDTe-USDTb | T0.99948752 | + 0.3% | 0.2 | USDT ERC20 |
BTC-WRUB | 4062909.6874 | - 1.9% | 0.2 | Bitcoin |
ETH-RUR | R242646.97 | + 2.7% | 0.2 | Ethereum |
| BTC | R6872737.79 | - 1.7% | 0.2 | Bitcoin |
| DOGE | T0.13769458 | + 9.8% | 0.1 | Dogecoin |
- PPC / RUR
- Last: 7.00000000
- 24High: 7.00000000
- 24Low: 7.00000000
- 24V: 0 PPC
| Preço | PPC | RUR |
|---|
| 9.03695646 | 4.01135134 | 36.2504074 |
| 9.03695647 | 68.9626700 | 623.21264684 |
| 9.27016872 | 0.16655327 | 1.54397691 |
| 9.50000000 | 1.00000000 | 9.50000000 |
| 9.90495170 | 2.00000000 | 19.8099034 |
| 9.90495171 | 64.11529297 | 635.05888074 |
| 10.00000000 | 1.00000000 | 10.0000000 |
| 10.10000001 | 0.01018299 | 0.10284819 |
| 10.20000001 | 0.01000000 | 0.10200000 |
| 10.30000001 | 0.01000000 | 0.10300000 |
| 10.40000000 | 0.11428804 | 1.18859561 |
| 10.40000001 | 0.01000000 | 0.10400000 |
| 10.50000000 | 0.12398387 | 1.30183063 |
| 10.60000000 | 0.11478206 | 1.21668983 |
| 10.60000001 | 0.02573051 | 0.27274340 |
| 10.70000000 | 0.11447600 | 1.22489320 |
| 10.70000001 | 0.02000000 | 0.21400000 |
| 10.80000000 | 0.10665799 | 1.15190629 |
| 10.80000001 | 0.01253786 | 0.13540888 |
| 10.90000000 | 0.66057756 | 7.20029540 |
| 10.90000001 | 0.01253786 | 0.13666267 |
| 11.00000000 | 1.11115734 | 12.22273074 |
| 11.00000001 | 0.01474380 | 0.16218180 |
| 11.10000000 | 0.11668353 | 1.29518718 |
| 11.10000001 | 0.01000000 | 0.11100000 |
| 11.20000000 | 0.10952126 | 1.22663811 |
| 11.20000001 | 0.01000000 | 0.11200000 |
| 11.30000000 | 0.11692692 | 1.32127419 |
| 11.30000001 | 0.01000000 | 0.11300000 |
| 11.40000000 | 0.10633271 | 1.21219289 |
| 11.40000001 | 0.01000000 | 0.11400000 |
| 11.50000000 | 0.11104323 | 1.27699714 |
| 11.50000001 | 0.01000000 | 0.11500000 |
| 11.60000000 | 0.10627936 | 1.23284057 |
| 11.60000001 | 0.01310340 | 0.15199944 |
| 11.70000000 | 0.10101010 | 1.18181817 |
| 11.70000001 | 0.01000000 | 0.11700000 |
| 11.80000000 | 0.10964639 | 1.29382740 |
| 11.80000001 | 0.02183695 | 0.25767601 |
| 11.90000000 | 0.09518131 | 1.13265758 |
| 12.00000000 | 1.11153332 | 13.33839984 |
| 12.10000000 | 0.10589865 | 1.28137366 |
| 12.20000000 | 0.11259248 | 1.37362825 |
| 12.22859697 | 41.1095300 | 502.71187399 |
| 12.30000000 | 0.10956370 | 1.34763351 |
| 12.40000000 | 0.12274916 | 1.52208958 |
| 12.50000000 | 1.13142614 | 14.14282675 |
| 12.60000000 | 0.12535178 | 1.57943242 |
| 12.70000000 | 0.15546981 | 1.97446658 |
| 12.80000000 | 0.13971869 | 1.78839923 |
| Preço | PPC | RUR |
|---|
| 7.20000001 | 0.01388890 | 0.10000008 |
| 7.10000001 | 0.01408452 | 0.10000009 |
| 7.00000001 | 0.01428572 | 0.10000004 |
| 7.00000000 | 0.66589727 | 4.66128089 |
| 6.96861417 | 0.01578506 | 0.10999999 |
| 6.96861416 | 0.16000000 | 1.11497826 |
| 6.89961799 | 0.01594291 | 0.10999998 |
| 6.89961798 | 0.16000000 | 1.10393887 |
| 6.83130494 | 0.01610234 | 0.10999999 |
| 6.83130493 | 0.16000000 | 1.09300878 |
| 6.76366826 | 0.01626336 | 0.10999997 |
| 6.76366825 | 0.16000000 | 1.08218692 |
| 6.69670125 | 0.01642599 | 0.10999994 |
| 6.69670124 | 0.16000000 | 1.07147219 |
| 6.63039727 | 0.01659025 | 0.10999994 |
| 6.63039726 | 0.16000000 | 1.06086356 |
| 6.56474977 | 0.01675616 | 0.10999999 |
| 6.56474976 | 0.16000000 | 1.05035996 |
| 6.49975225 | 0.01692372 | 0.10999998 |
| 6.49975224 | 0.16000000 | 1.03996035 |
| 6.43539827 | 0.01709295 | 0.10999994 |
| 6.43539826 | 0.16000000 | 1.02966372 |
| 6.37168146 | 0.01726388 | 0.10999994 |
| 6.37168145 | 0.16000000 | 1.01946903 |
| 6.30859550 | 0.01743652 | 0.10999995 |
| 6.30859549 | 0.16000000 | 1.00937527 |
| 6.24613416 | 0.01761089 | 0.10999998 |
| 6.24613415 | 0.16000000 | 0.99938146 |
| 6.00000001 | 1.68499999 | 10.10999995 |
| 6.00000000 | 2.60000000 | 15.6000000 |
| 5.64049030 | 0.01950185 | 0.10999999 |
| 5.64049029 | 1.30043117 | 7.33506938 |
| 5.00000002 | 0.02199999 | 0.10999995 |
| 5.00000001 | 0.08199998 | 0.40999990 |
| 5.00000000 | 11.6520000 | 58.2600000 |
| 4.88327070 | 0.02252588 | 0.10999996 |
| 4.26614933 | 117.837380 | 502.71185973 |
| 4.00000001 | 2.03166471 | 8.12665886 |
| 4.00000000 | 1.60000000 | 6.40000000 |
| 3.00000001 | 0.03666666 | 0.10999998 |
| 3.00000000 | 1.93333333 | 5.79999999 |
| 2.20000050 | 3.00000000 | 6.60000150 |
| 2.00000500 | 1.00000000 | 2.00000500 |
| 2.00000000 | 21.6000000 | 43.2000000 |
| 1.56404903 | 17.42050704 | 27.24652713 |
| 1.50000557 | 100.000000 | 150.000557 |
| 1.33700000 | 1.00000000 | 1.33700000 |
| 1.10000000 | 1.90909090 | 2.09999999 |
| 1.00000070 | 3.00000000 | 3.00000210 |
| 1.00000000 | 41.6000000 | 41.6000000 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | PPC |
|---|
| 19:01:51 | SELL | 7.00000000 | 0.33410273 |
| 19:01:50 | SELL | 7.00000000 | 1.60000000 |
| 19:01:50 | SELL | 7.00000001 | 0.01571428 |
| 19:01:32 | SELL | 7.00000099 | 0.00851093 |
| 19:01:32 | SELL | 7.10000001 | 0.01408452 |
| 19:01:32 | SELL | 7.20000001 | 0.01388890 |
| 19:01:32 | SELL | 7.30000001 | 0.01369864 |
| 15:41:40 | SELL | 7.00000099 | 0.00577479 |
| 15:41:40 | SELL | 7.00000100 | 0.01571428 |
| 15:41:40 | SELL | 7.10000001 | 0.01408452 |
| 15:41:40 | SELL | 7.26238023 | 0.01514654 |
| 15:41:40 | SELL | 7.26238024 | 0.01514654 |
| 15:41:40 | SELL | 7.50000001 | 0.01333334 |
| 03:31:08 | SELL | 7.97584439 | 12.88642009 |
| 15:58:02 | SELL | 7.97584439 | 37.94191216 |
| 15:58:02 | SELL | 7.97584440 | 1.56634998 |
| 15:58:02 | SELL | 7.97584441 | 0.01253786 |
| 12:43:42 | SELL | 7.97584440 | 0.98642665 |
| 12:43:42 | SELL | 7.97584441 | 0.01253786 |
| 17:03:13 | SELL | 7.97584440 | 1.20858060 |
| 17:03:13 | SELL | 7.97584440 | 0.01253786 |
| 22:39:45 | SELL | 7.97584439 | 1.69608775 |
| 22:39:45 | SELL | 8.00000000 | 0.01625001 |
| 22:39:45 | SELL | 8.00000000 | 0.85538900 |
| 22:38:54 | SELL | 8.00000000 | 0.26361100 |
| 22:38:54 | SELL | 8.00000001 | 0.01374999 |
| 22:38:54 | SELL | 8.10000001 | 0.88897921 |
| 22:38:35 | SELL | 8.10000001 | 0.11102079 |
| 22:38:35 | SELL | 8.10000001 | 0.01234569 |
| 22:38:35 | SELL | 8.20000001 | 0.01219513 |
| 22:38:35 | SELL | 8.30000001 | 0.01204820 |
| 22:38:35 | SELL | 8.40000001 | 1.00000000 |
| 22:38:35 | SELL | 8.40000001 | 1.00000000 |
| 22:38:35 | SELL | 8.40000001 | 0.01190477 |
| 18:10:43 | SELL | 8.50000001 | 0.01176471 |
| 18:10:43 | SELL | 9.00000000 | 0.00022757 |
| 18:10:43 | SELL | 9.00000001 | 1.00000000 |
| 18:10:43 | SELL | 9.00000001 | 0.01111112 |
| 14:45:48 | BUY | 9.90495171 | 0.14689703 |
| 06:14:36 | SELL | 9.00000000 | 0.01088355 |
| 06:14:36 | SELL | 9.00000000 | 0.10047698 |
| 03:21:49 | SELL | 9.00000000 | 1.00452302 |
| 03:21:49 | SELL | 9.00000001 | 0.01222222 |
| 03:21:49 | SELL | 9.00000098 | 0.09713105 |
| 19:51:00 | SELL | 9.00000098 | 0.01398004 |
| 19:51:00 | SELL | 9.00000099 | 0.01222222 |
| 19:51:00 | SELL | 9.13461630 | 0.01623587 |
| 12:58:20 | SELL | 9.13461630 | 0.32920713 |
| 09:32:31 | SELL | 9.13461630 | 5.12824066 |
| 09:32:31 | SELL | 9.13461631 | 0.16655327 |
cobratoontje: Lol
Puslit L0: Aya57ydh, nah forget it
Sasive13 L0: And floki same to 0.05 cents in2027
Sasive13 L0: Hello
narendar L0: why btc price in usd is high?
Sasive13 L0: Hello sir
narendar L0: in usd
Cesarcripto: YO10/BTC in acumulation
nottyhassan L1: I bought yovi many years ago but not able to sell
Cesarcripto: Only you have sell in the price up, for example the price knw is ..03177 the sell is .034000
MinerGate: hello))))
nottyhassan L1: Price will never reach there i am looking it from many years price stay here
nottyhassan L1: Yobit please take my yovi i am holding them from years
nottyhassan L1: Take my yovi at 70 percent discount 😃
arvind2017 L0: It is impossible to create an investment because there is not enough reserve funds for the first payment
Cesarcripto: i am make my sell in YOVI in the price .03888 its ready in its moment
nottyhassan L1: Yomba omg its gonna huge huge
nottyhassan L1: I predicted 1000 satoshi for yomba
Cesarcripto: 200% for YOMBA
Cesarcripto: 100% for swap YO10
Cesarcripto: YO10 FOR 10x
Puslit L0: yeah YO10 is waking up
Cesarcripto: The best investment in YOBIT is YOMBA/BTC, DOGE/BTC, YO10/USDT, YOCHAT/DOGE
nottyhassan L1: Why yo10
Cesarcripto: TOKEN FOR YOBIT SWAP
omaresa L1: Is there Airdrop this year
josephjmel L0: omaresa, yes next 27 Dic 2026 but you need make high volume trading
Puslit L0: YOMBA tge action is so hard you good amount of YOMBA to buy
Puslit L0: after few weeks it dries up
hani20980: investbox holders of YOMBA will dump soon few mins left for IB 10%0
hani20980: 10% payment*
hani20980: 10% payment*
Yanadia: josephjmel, lolzz
Shari575 L0: Hello i made withdraw of 239849 floki coins but still under process after opassing more than 4 hours
okika: Shari575, be patient, it will be processed, maybe days later.
Denny1111 L1: What is YO10 worth?
Denny1111 L1: Anyone?
okika: Denny1111, what are your eyes for? Looking for people to disturb instead you check for yourself?
Denny1111 L1: Im asking becayse on here [link] prices to elsewhere
Denny1111 L1: On here prices are different to elsewhere
okika: Denny1111, and where else you find yo10???
Denny1111 L1: No idea. Im not as knowledgable as you guys
okika: Denny1111, then your question has no sense
razirazi01 L0: doge prediction please
okika: Denny1111, yo10 has defi market here and a btc market. Defi market works for USDT(t).
okika: Denny1111, usdt on TRON chain
Denny1111 L1: usdt in tron chain? Sorry, but this is confusing to me. I opened this account years ago and was just looking at the balances to see if my blances where worth anything now? Whats is the value of 10K YO10?
Gonewithwind: Denny1111, 10k Yo10=1.7 usdt
Denny1111 L1: Thanks
jagrapolite5 L0: Denny1111, usdt is 1$=1$ thats why its one of the stable coins as its synced to the dollar lol.... and usdt is on eth chain... tron is some trash chain th came out a few years ago
