| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03488575 | - 0.4% | 2174.6 | Ethereum |
| ZEC | 0.00526083 | - 3.2% | 984 | Zcash |
| DASH | 0.00045669 | - 4.3% | 215.3 | DASH |
| LTC | 0.00090062 | - 0.2% | 175 | Litecoin |
| ETC | 0.00014225 | + 0.5% | 104.3 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | + 3.5% | 86.4 | YoChat Token |
SHIB-USDTb | T0.00000887 | - 0.7% | 19.6 | SHIBA INU |
DOGE-BTC | 0.00000161 | + 1.9% | 18.2 | Dogecoin |
BIG-BTC | 0.00828044 | - 0.4% | 14.2 | BIG |
XRP-BTC | 0.00002417 | - 0.8% | 10.2 | Ripple |
TRX-BTC | 0.00000326 | + 2.6% | 8.6 | Tron Token |
| YOMBA | 0.00000170 | + 41.7% | 4.9 | YOMBA |
| BCHABC | 0.00011926 | - 2% | 4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00005620 | - 0.1% | 3.7 | FLOKI BEP20 |
BTC-USDTt | T91197.03 | - 0.5% | 1.7 | Bitcoin |
ETH-BTC | 0.03472585 | - 0.8% | 1.6 | Ethereum |
SHIBA2-BTC | 0.00000019 | + 5.6% | 1.5 | Shiba v2 Limited |
WSHIB-SHIB | 2.65235345 | + 1.3% | 1.4 | Wrapped Shiba |
BTC-USDTb | T91019.94 | - 0.8% | 1 | Bitcoin |
ZEC-BTC | 0.00527444 | - 3.1% | 0.9 | Zcash |
BTC-USDT | T91362.21 | - 0.5% | 0.9 | Bitcoin |
ETH-USDT | T3160.7940369 | - 1.4% | 0.8 | Ethereum |
DOGE-ETH | E0.00004653 | + 3.2% | 0.7 | Dogecoin |
BTC-RUR | R7174828.93 | - 0.4% | 0.7 | Bitcoin |
BNB-BTC | 0.00985253 | + 0.7% | 0.7 | BNB BSC |
ETH-USDC | 3157.9859627 | - 1.5% | 0.5 | Ethereum |
DOGE-USDT | T0.14701720 | + 1.5% | 0.5 | Dogecoin |
BONUS-DOGE | D0.00116822 | + 0.1% | 0.5 | BONUS |
| SHIBA2 | 0.00000019 | + 11.8% | 0.3 | Shiba v2 Limited |
TON-BTC | 0.00002073 | + 2.2% | 0.3 | TON Coin |
USDTe-USDTt | T1.00304441 | + 0.2% | 0.3 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
| BTC | R7154999.99 | - 1.2% | 0.3 | Bitcoin |
USDT-RUR | R78.48 | + 0.4% | 0.2 | USDT ERC20 |
YO10-USDTt | T0.00020099 | + 13.8% | 0.2 | YO10 Yobit |
DASH-BTC | 0.00045511 | - 4% | 0.2 | DASH |
LTC-BTC | 0.00090063 | + 0.9% | 0.2 | Litecoin |
ETH-RUR | R247945.93 | - 1.5% | 0.1 | Ethereum |
WBNB-BTC | 0.00987538 | + 0.8% | 0.1 | WBNB BEP20 |
YO-BTC | 0.00604513 | + 0.3% | 0.1 | Yo Token ERC20 |
- GOLDerc20 / RUR
- Last: 60708.00010298
- 24High: 60708.00010298
- 24Low: 60708.00010298
- 24V: 0 GOLD(e)
| 가격 | GOLD(e) | RUR |
|---|
| 444427.88800000 | 0.00158116 | 702.71159939 |
| 444427.98800000 | 0.00076751 | 341.10292506 |
| 498979.99999988 | 0.00077473 | 386.57477539 |
| 599000.00000000 | 0.00070000 | 419.300000 |
| 649988.99999499 | 0.00089046 | 578.78920493 |
| 649988.99999699 | 0.00018644 | 121.18394915 |
| 649989.99900000 | 0.00012000 | 77.99879988 |
| 999987.65432100 | 0.00545774 | 5457.67262049 |
| 999987.99799990 | 0.00026159 | 261.58686039 |
| 1687000.00000000 | 0.00071428 | 1204.99036 |
| 1900000.00000000 | 0.00070000 | 1330.00000 |
| 2800000.00000000 | 0.00070000 | 1960.00000 |
| 3500000.00000000 | 0.00060761 | 2126.63500 |
| 3800000.00000000 | 0.00070000 | 2660.00000 |
| 7999909.00000000 | 0.00019330 | 1546.3824097 |
| 7999999.00000000 | 0.00010000 | 799.999900 |
| 8000000.00000000 | 0.00017374 | 1389.92000 |
| 8700000.00000000 | 0.00044606 | 3880.72200 |
| 8800000.00000000 | 0.00070000 | 6160.00000 |
| 9999987.65432100 | 0.00100000 | 9999.98765432 |
| 10000000.00000002 | 0.00044724 | 4472.40000 |
| 18800000.00000000 | 0.00070000 | 13160.0000 |
| 98644442.00000000 | 0.00138314 | 136439.07350788 |
| 128988120.00000000 | 0.00010235 | 13201.934082 |
| 188800000.00000000 | 0.00070000 | 132160.000 |
| 1289881200.00000000 | 0.00016574 | 213784.910088 |
| 1888000000.00000000 | 0.00070000 | 1321600.00 |
| 가격 | GOLD(e) | RUR |
|---|
| 60708.00112980 | 0.00069379 | 42.1186041 |
| 60708.00010098 | 0.00049416 | 29.99946532 |
| 60004.15000000 | 0.00010000 | 6.00041500 |
| 60000.00000000 | 0.00155860 | 93.5160000 |
| 49002.00000001 | 0.00180192 | 88.29768384 |
| 27777.00000000 | 0.00020012 | 5.55873324 |
| 26941.50041807 | 0.00969000 | 261.06313905 |
| 26560.00000000 | 0.00850000 | 225.760000 |
| 26111.00000000 | 0.00099574 | 25.99976714 |
| 26001.00000000 | 0.00010000 | 2.60010000 |
| 14410.56999106 | 0.02175000 | 313.4298973 |
| 14311.00000000 | 0.00156769 | 22.43521159 |
| 14269.23329650 | 0.00014016 | 1.99997573 |
| 14240.75149700 | 0.00059926 | 8.53391274 |
| 9275.00000001 | 0.00021563 | 1.99996825 |
| 9275.00000000 | 0.01093008 | 101.376492 |
| 9150.00000124 | 0.00010556 | 0.96587400 |
| 7500.00000000 | 0.00010000 | 0.75000000 |
| 2000.00000003 | 0.00099999 | 1.99998000 |
| 1000.00001112 | 0.00010999 | 0.10999000 |
| 1000.00001111 | 0.00106138 | 1.06138001 |
| 1000.00000010 | 0.00010999 | 0.10999000 |
| 1000.00000009 | 0.00099999 | 0.99999000 |
| 1000.00000002 | 0.00010999 | 0.10999000 |
| 1000.00000001 | 0.00010000 | 0.10000000 |
| 127.00000000 | 0.10000000 | 12.7000000 |
| 60.00001202 | 0.00183333 | 0.10999982 |
| 60.00001201 | 0.00183333 | 0.10999982 |
| 60.00001200 | 0.00183333 | 0.10999982 |
| 60.00000002 | 0.00183333 | 0.10999980 |
| 60.00000001 | 0.03333333 | 1.99999980 |
| 27.00000001 | 0.00407407 | 0.10999989 |
| 27.00000000 | 0.10000000 | 2.70000000 |
| 17.00000000 | 0.10000000 | 1.70000000 |
| 16.00000010 | 1.00000000 | 16.0000001 |
| 12.00000000 | 1.00000000 | 12.0000000 |
| 10.20000001 | 0.19607843 | 1.99999998 |
| 7.14212009 | 0.28002889 | 1.99999996 |
| 7.14212008 | 1.00000000 | 7.14212008 |
| 6.14212008 | 5.00000000 | 30.7106004 |
| 5.14212008 | 5.00000000 | 25.7106004 |
| 3.14212009 | 0.31825645 | 0.99999998 |
| 3.14212008 | 10.0000000 | 31.4212008 |
| 1.14212010 | 0.10506775 | 0.11999998 |
| 1.14212009 | 1.75112934 | 1.99999999 |
| 1.14212008 | 100.000000 | 114.212008 |
| 0.99999999 | 5.00000005 | 4.99999999 |
| 0.27742000 | 1.00000000 | 0.27742000 |
| 0.00999999 | 500.000500 | 4.99999999 |
| 0.00099999 | 5000.0500005 | 4.99999999 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | GOLD(e) |
|---|
| 08:19:29 | SELL | 60708.00010298 | 0.00051289 |
| 17:50:25 | SELL | 60708.00009876 | 0.00019842 |
| 22:13:18 | SELL | 60606.00006008 | 0.00050500 |
| 22:13:00 | SELL | 60606.00006098 | 0.00049500 |
| 12:12:43 | SELL | 60006.00006006 | 0.00175432 |
| 12:12:43 | SELL | 60606.00060606 | 0.00200000 |
| 12:12:43 | SELL | 60606.00060608 | 0.00080000 |
| 11:11:22 | SELL | 60000.0000 | 0.00077473 |
| 11:11:22 | SELL | 60000.0000018 | 0.00035328 |
| 11:11:22 | SELL | 60000.99999997 | 0.00015000 |
| 11:11:22 | SELL | 60006.99999998 | 0.00100000 |
| 11:11:22 | SELL | 60606.99999998 | 0.00100000 |
| 11:11:22 | SELL | 60606.99999999 | 0.00016499 |
| 11:11:22 | SELL | 60606.99999999 | 0.00060000 |
| 21:21:15 | SELL | 598999.99999997 | 0.00317796 |
| 21:21:14 | SELL | 598999.99999997 | 0.00049188 |
| 21:21:14 | SELL | 598999.99999997 | 0.00024593 |
| 21:21:13 | BUY | 598999.99999997 | 0.00012763 |
| 21:55:06 | SELL | 60000.0000018 | 0.00022672 |
| 00:24:58 | SELL | 93000.0000 | 0.00001374 |
| 00:24:58 | SELL | 95000.0000 | 0.00100000 |
| 00:24:57 | SELL | 100000.000 | 0.00000517 |
| 10:21:07 | SELL | 100000.000 | 0.00049483 |
| 10:21:07 | SELL | 100000.00000001 | 0.00020000 |
| 11:50:14 | SELL | 93000.0000 | 0.00073894 |
| 11:50:14 | SELL | 93000.01111009 | 0.00006991 |
| 22:00:18 | SELL | 93000.01111009 | 0.00003761 |
| 22:00:17 | SELL | 93000.01111018 | 0.00040000 |
| 14:24:50 | BUY | 93108.9000 | 0.00238872 |
| 14:24:39 | BUY | 93108.9000 | 0.00069310 |
| 14:24:39 | BUY | 93108.9000 | 0.00015000 |
| 14:24:29 | BUY | 93108.9000 | 0.00174400 |
| 14:24:29 | SELL | 93108.9000 | 0.00050000 |
| 21:31:18 | SELL | 93000.01000093 | 0.00012763 |
| 21:20:00 | BUY | 643091.73352609 | 0.00012763 |
| 02:48:00 | BUY | 644161.450 | 0.00018035 |
| 02:47:59 | BUY | 644161.450 | 0.00028506 |
| 02:47:59 | BUY | 629999.01859089 | 0.00010000 |
| 02:46:54 | BUY | 629999.01859088 | 0.00020000 |
| 02:46:40 | BUY | 180000.000 | 0.00163904 |
| 02:46:30 | BUY | 175791.733526 | 0.00170482 |
| 02:46:30 | BUY | 165791.73352499 | 0.00022020 |
| 02:46:30 | BUY | 165000.000 | 0.00055000 |
| 02:46:30 | BUY | 164999.999 | 0.00059635 |
| 15:19:44 | SELL | 91791.733526 | 0.00018689 |
| 07:24:31 | SELL | 175791.73352499 | 0.00027932 |
| 14:20:23 | SELL | 175791.73352499 | 0.00032841 |
| 07:11:24 | BUY | 175791.73352499 | 0.00032841 |
| 05:05:11 | BUY | 175791.733526 | 0.00029518 |
| 10:40:29 | BUY | 169999.01859098 | 0.00010000 |
Yanadia: fdaghistani, my suggest trade ut to another Alts or hodl till up here & always be carefull with ur yobit Acc
BoastKit: Yanadia, The fact that something is written - doesn't mean people understand anything of it... We have Artificial Intelligence (AI) and Natural Stupidity...
Gonewithwind: Now it,s meme seasons . Some of them going up daily more and more . Can we say on Yobit , Bonus oe Yochat are memes?
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L1: halo
160457 L1: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
