| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03504704 | + 1.7% | 2211.2 | Ethereum |
| ZEC | 0.00528447 | - 5.7% | 1027.7 | Zcash |
| DASH | 0.00045921 | - 6.3% | 210.9 | DASH |
| LTC | 0.00089839 | - 1.1% | 175.9 | Litecoin |
| ETC | 0.00014280 | + 1.1% | 99.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | + 3.5% | 88.1 | YoChat Token |
DOGE-BTC | 0.00000161 | 0% | 26.6 | Dogecoin |
SHIB-USDTb | T0.00000895 | - 4.7% | 24.8 | SHIBA INU |
XRP-BTC | 0.00002442 | - 3.8% | 15.6 | Ripple |
BIG-BTC | 0.00829146 | - 0.4% | 13.7 | BIG |
TRX-BTC | 0.00000322 | + 3.3% | 10.4 | Tron Token |
| YOMBA | 0.00000170 | + 42.9% | 4.9 | YOMBA |
FLOKIb-USDTb | T0.00005598 | - 5.5% | 4.6 | FLOKI BEP20 |
| BCHABC | 0.00011868 | - 3.2% | 4.1 | BitcoinCashABC |
ETH-BTC | 0.03495293 | + 1.5% | 3.1 | Ethereum |
BTC-USDTt | T91703.13 | - 1.7% | 2.7 | Bitcoin |
SHIBA2-BTC | 0.00000018 | 0% | 1.4 | Shiba v2 Limited |
WSHIB-SHIB | 2.65152939 | + 1.2% | 1.4 | Wrapped Shiba |
BTC-USDT | T91853.60 | - 1.9% | 1.4 | Bitcoin |
BTC-USDTb | T91482.00 | - 1.8% | 1.3 | Bitcoin |
ETH-USDT | T3202.3490121 | - 1% | 1.2 | Ethereum |
ZEC-BTC | 0.00524770 | - 6% | 1.1 | Zcash |
DOGE-ETH | E0.00004607 | - 1.5% | 1.1 | Dogecoin |
BTC-RUR | R7168056.54 | - 0.9% | 1 | Bitcoin |
BNB-BTC | 0.00985253 | + 1.1% | 0.8 | BNB BSC |
DOGE-USDT | T0.14747384 | - 2.6% | 0.7 | Dogecoin |
ETH-USDC | 3198.0459603 | - 0.8% | 0.7 | Ethereum |
BONUS-DOGE | D0.00116836 | + 0.1% | 0.6 | BONUS |
USDT-RUR | R77.86 | + 0.7% | 0.3 | USDT ERC20 |
| SHIBA2 | 0.00000018 | + 5.9% | 0.3 | Shiba v2 Limited |
| BTC | R7132471.00 | - 1.5% | 0.3 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
TON-BTC | 0.00002043 | - 1.4% | 0.3 | TON Coin |
| BTC | T91010.09 | - 2.3% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00325216 | + 0.3% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00987538 | + 1.5% | 0.2 | WBNB BEP20 |
DASH-BTC | 0.00045629 | - 7.3% | 0.2 | DASH |
YO10-USDTt | T0.00020106 | + 11.7% | 0.2 | YO10 Yobit |
ETH-RUR | R251268.72 | + 0.7% | 0.2 | Ethereum |
LTC-BTC | 0.00090063 | - 0.3% | 0.2 | Litecoin |
- BHC / RUR
- Last: 0.14000001
- 24High: 0.14000001
- 24Low: 0.14000001
- 24V: 0 BHC
| 가격 | BHC | RUR |
|---|
| 0.15000001 | 0.95156411 | 0.14273462 |
| 0.15770804 | 1458.27668919 | 229.98195842 |
| 0.16000001 | 1.01750465 | 0.16280075 |
| 0.16777162 | 1705.43479 | 286.12355752 |
| 0.17000001 | 0.97866302 | 0.16637272 |
| 0.17864000 | 0.59930937 | 0.10706062 |
| 0.18000001 | 0.71428627 | 0.12857153 |
| 0.18629624 | 1213.86697612 | 226.13885351 |
| 0.19000001 | 2.00000000 | 0.38000002 |
| 0.20000000 | 0.65987663 | 0.13197532 |
| 0.20144236 | 580.68713891 | 116.97498768 |
| 0.21000000 | 1.25910585 | 0.26441222 |
| 0.21619500 | 0.47402796 | 0.10248247 |
| 0.22000000 | 1.00000000 | 0.22000000 |
| 0.23000000 | 1.00000000 | 0.23000000 |
| 0.24000000 | 1.00000000 | 0.24000000 |
| 0.25000000 | 1.00000000 | 0.25000000 |
| 0.26000000 | 1.00000000 | 0.26000000 |
| 0.27000000 | 0.52525098 | 0.14181776 |
| 0.28000000 | 1.00000000 | 0.28000000 |
| 0.29000000 | 1.00000000 | 0.29000000 |
| 0.30000000 | 1.00000000 | 0.30000000 |
| 0.31000000 | 1.00000000 | 0.31000000 |
| 0.32000000 | 1.00000000 | 0.32000000 |
| 0.33000000 | 1.00000000 | 0.33000000 |
| 0.34000000 | 1.00000000 | 0.34000000 |
| 0.34829297 | 1325.97287 | 461.82702903 |
| 0.35000000 | 1.00000000 | 0.35000000 |
| 0.36000000 | 1.00000000 | 0.36000000 |
| 0.37000000 | 1.00000000 | 0.37000000 |
| 0.38000000 | 1.00000000 | 0.38000000 |
| 0.39000000 | 0.91270553 | 0.35595515 |
| 0.40000000 | 0.72847901 | 0.29139160 |
| 0.41000000 | 1.37564100 | 0.56401281 |
| 0.42000000 | 2.24346397 | 0.94225486 |
| 0.43000000 | 2.75653602 | 1.18531048 |
| 0.44000000 | 1.00000000 | 0.44000000 |
| 0.45940000 | 0.31714285 | 0.14569542 |
| 0.63351983 | 0.80000000 | 0.50681586 |
| 0.83310118 | 123.18303486 | 102.62393169 |
| 0.95000000 | 24.0000000 | 22.8000000 |
| 0.96515821 | 36.79608661 | 35.51404508 |
| 0.99000000 | 45.0000000 | 44.5500000 |
| 1.23899995 | 18.5600000 | 22.99583907 |
| 1.23900000 | 800.000000 | 991.200000 |
| 1.24000000 | 597.37309237 | 740.74263453 |
| 1.26000000 | 50.0000000 | 63.0000000 |
| 1.67000000 | 0.24318632 | 0.40612115 |
| 2.09999997 | 4.00000000 | 8.39999988 |
| 2.67000000 | 1.00000000 | 2.67000000 |
| 가격 | BHC | RUR |
|---|
| 0.13700000 | 0.57885950 | 0.07930375 |
| 0.13000001 | 1.84615447 | 0.24000009 |
| 0.13000000 | 1.77765238 | 0.23109480 |
| 0.12000001 | 0.91666659 | 0.10999999 |
| 0.12000000 | 1.00000000 | 0.12000000 |
| 0.11875040 | 0.92631266 | 0.10999999 |
| 0.11651134 | 0.94411410 | 0.10999999 |
| 0.11651133 | 8.58285627 | 0.99999999 |
| 0.11000001 | 0.99999990 | 0.10999999 |
| 0.11000000 | 1.00000000 | 0.11000000 |
| 0.10741173 | 18.61994019 | 1.99999998 |
| 0.10741172 | 93.09971098 | 10.00000008 |
| 0.10000001 | 1.09999989 | 0.10999999 |
| 0.10000000 | 1.00000000 | 0.10000000 |
| 0.09289799 | 2071.38958 | 192.42792848 |
| 0.06351766 | 1.73180183 | 0.10999999 |
| 0.06290200 | 1.74875202 | 0.10999999 |
| 0.06280002 | 1.75159179 | 0.10999999 |
| 0.06280001 | 1.75159207 | 0.10999999 |
| 0.06280000 | 1.79617818 | 0.11279998 |
| 0.05100221 | 2.15676928 | 0.10999999 |
| 0.05100220 | 86.1084022 | 4.39171795 |
| 0.05000008 | 2.19999648 | 0.10999999 |
| 0.05000007 | 4.00000000 | 0.20000028 |
| 0.04968962 | 4647.11773 | 230.91351409 |
| 0.04059001 | 2.71002643 | 0.10999999 |
| 0.04059000 | 24.6366100 | 0.99999999 |
| 0.02510023 | 4.38242996 | 0.10999999 |
| 0.02510022 | 100.000000 | 2.51002200 |
| 0.02059001 | 5.34239662 | 0.10999999 |
| 0.02059000 | 48.56726566 | 0.99999999 |
| 0.01270004 | 8.66139004 | 0.10999999 |
| 0.01270003 | 87.40136834 | 1.10999999 |
| 0.01270002 | 100.000000 | 1.27000200 |
| 0.01251003 | 8.79294454 | 0.10999999 |
| 0.01251002 | 100.000000 | 1.25100200 |
| 0.01059002 | 10.38713807 | 0.10999999 |
| 0.01059001 | 10.38714788 | 0.10999999 |
| 0.01059000 | 94.42870632 | 0.99999999 |
| 0.01025101 | 10.73064995 | 0.10999999 |
| 0.01025100 | 100.000000 | 1.02510000 |
| 0.01000001 | 10.9999890 | 0.10999999 |
| 0.01000000 | 100.000000 | 1.00000000 |
| 0.00102510 | 1000.00000 | 1.02510000 |
| 0.00012798 | 7813.72089388 | 0.99999999 |
| 0.00012797 | 781.436100 | 0.10000037 |
| 0.00011001 | 10000.0000 | 1.10010000 |
| 0.00010251 | 10000.0000 | 1.02510000 |
| 0.00002314 | 43215.21175453 | 0.99999999 |
| 0.00002303 | 10000.0000 | 0.23030000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | BHC |
|---|
| 08:30:28 | SELL | 0.14000001 | 0.94773178 |
| 08:30:28 | SELL | 0.14000001 | 0.00383233 |
| 16:36:58 | SELL | 0.14000001 | 0.99616767 |
| 16:36:58 | SELL | 0.14000001 | 0.02133698 |
| 15:32:03 | SELL | 0.14000001 | 0.97866302 |
| 13:29:50 | SELL | 0.13700000 | 0.16310422 |
| 13:29:50 | SELL | 0.14000003 | 0.71428627 |
| 00:37:32 | BUY | 0.15770804 | 317.04154081 |
| 19:54:49 | SELL | 0.17600000 | 0.59930937 |
| 19:54:40 | BUY | 0.18629624 | 3.33126650 |
| 19:54:40 | BUY | 0.18000001 | 3.27206232 |
| 19:54:40 | BUY | 0.17864000 | 0.59281914 |
| 19:54:40 | BUY | 0.17500003 | 11.51745732 |
| 19:54:40 | BUY | 0.17000001 | 2.50969409 |
| 19:54:40 | BUY | 0.17000001 | 1.05665666 |
| 19:54:39 | BUY | 0.15000001 | 4.72004397 |
| 06:54:57 | SELL | 0.14000002 | 11.17505171 |
| 06:54:57 | SELL | 0.14000003 | 1.07142855 |
| 06:54:57 | SELL | 0.14000004 | 0.66523544 |
| 08:45:45 | SELL | 0.14000004 | 0.04905078 |
| 08:45:45 | SELL | 0.15000000 | 0.66666733 |
| 22:40:53 | BUY | 0.15000001 | 0.99990000 |
| 09:07:16 | SELL | 0.15000001 | 0.08217788 |
| 01:08:54 | SELL | 0.15000001 | 12.34997274 |
| 01:08:54 | SELL | 0.16000001 | 0.05731199 |
| 13:01:13 | SELL | 0.16000001 | 0.94268857 |
| 13:01:13 | SELL | 0.16000001 | 0.11396809 |
| 09:53:05 | SELL | 0.16000001 | 2.44853237 |
| 09:53:03 | SELL | 0.17000001 | 0.82352995 |
| 05:02:44 | SELL | 0.17600000 | 0.59281914 |
| 05:00:47 | BUY | 0.18629624 | 0.75054350 |
| 05:00:47 | BUY | 0.18629623 | 1.52950901 |
| 05:00:47 | BUY | 0.18000001 | 0.75438055 |
| 05:00:47 | BUY | 0.17864000 | 0.58639921 |
| 05:00:47 | BUY | 0.17000001 | 2.37916773 |
| 05:00:27 | SELL | 0.15000001 | 87.48254268 |
| 05:00:27 | SELL | 0.15000002 | 11.51745732 |
| 21:16:27 | SELL | 0.15000001 | 227.88249413 |
| 21:16:27 | SELL | 0.15000002 | 1.06666719 |
| 21:16:27 | SELL | 0.16000001 | 1.31250054 |
| 12:38:24 | SELL | 0.17000001 | 0.75438055 |
| 12:38:24 | SELL | 0.17600000 | 0.00058601 |
| 11:47:57 | SELL | 0.17600000 | 0.58639921 |
| 11:45:09 | BUY | 0.18629623 | 5.41937153 |
| 11:45:09 | BUY | 0.18000001 | 0.78400547 |
| 11:45:09 | BUY | 0.17864000 | 0.58062847 |
| 11:45:09 | BUY | 0.17000001 | 1.21599453 |
| 11:45:09 | BUY | 0.16000001 | 1.00000000 |
| 05:45:23 | BUY | 0.15000001 | 0.00847959 |
| 12:40:40 | BUY | 0.15000001 | 0.99152041 |
fdaghistani L0: So a mnimum of 0.0012 must be in there in order to withdraw?
okika: fdaghistani, that's the fee that you lost. Above it no minimum.
fdaghistani L0: I 'lost'? Are you saying they take 0.0012 in fees??
okika: fdaghistani, yes
okika: fdaghistani, you can sell for USDTb and send that, that's just 0.5 fee
rpowrpow: smart
BoastKit: fdaghistani, If you withdraw 0.0012 - you'll get nothing - because THIS IS THE withdrawal FEE amount !!!
Biglongshlong59 L0: do what you guys do lol HvN
Biglongshlong59 L0: gn :)
Yanadia: isn't it already written on the box about the fee?
Yanadia: fdaghistani, my suggest trade ut to another Alts or hodl till up here & always be carefull with ur yobit Acc
BoastKit: Yanadia, The fact that something is written - doesn't mean people understand anything of it... We have Artificial Intelligence (AI) and Natural Stupidity...
Gonewithwind: Now it,s meme seasons . Some of them going up daily more and more . Can we say on Yobit , Bonus oe Yochat are memes?
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L1: halo
160457 L1: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
