| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03479038 | - 0.6% | 2140.7 | Ethereum |
| ZEC | 0.00526547 | - 3.1% | 975.8 | Zcash |
| DASH | 0.00045698 | - 4.1% | 213.1 | DASH |
| LTC | 0.00090680 | - 0.4% | 176.8 | Litecoin |
| ETC | 0.00014208 | + 0.8% | 106.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | + 3.5% | 83.7 | YoChat Token |
SHIB-USDTb | T0.00000882 | - 2% | 18 | SHIBA INU |
DOGE-BTC | 0.00000161 | + 1.9% | 17.7 | Dogecoin |
XRP-BTC | 0.00002404 | - 1.4% | 10 | Ripple |
TRX-BTC | 0.00000327 | + 3.2% | 8.7 | Tron Token |
BIG-BTC | 0.00827508 | - 0.5% | 6.7 | BIG |
| YOMBA | 0.00000192 | + 61.4% | 5 | YOMBA |
| BCHABC | 0.00011926 | - 0.7% | 4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00005543 | - 1.8% | 4 | FLOKI BEP20 |
ETH-BTC | 0.03466084 | - 1% | 1.8 | Ethereum |
BTC-USDTt | T90970.53 | - 1.4% | 1.6 | Bitcoin |
SHIBA2-BTC | 0.00000019 | + 5.6% | 1.1 | Shiba v2 Limited |
ZEC-BTC | 0.00524463 | - 3.4% | 1.1 | Zcash |
BTC-USDTb | T90854.41 | - 1.6% | 0.9 | Bitcoin |
BTC-USDT | T90752.91 | - 1.7% | 0.9 | Bitcoin |
ETH-USDT | T3143.1345070 | - 2.7% | 0.8 | Ethereum |
DOGE-ETH | E0.00004653 | + 3.1% | 0.7 | Dogecoin |
BNB-BTC | 0.00985253 | + 0.7% | 0.7 | BNB BSC |
WSHIB-SHIB | 2.65232420 | + 0.6% | 0.7 | Wrapped Shiba |
BTC-RUR | R7156578.23 | + 0.1% | 0.5 | Bitcoin |
ETH-USDC | 3136.5024928 | - 2.7% | 0.5 | Ethereum |
DOGE-USDT | T0.14622372 | + 0.2% | 0.5 | Dogecoin |
BONUS-DOGE | D0.00116820 | + 0.1% | 0.5 | BONUS |
USDTe-USDTt | T0.99699222 | - 0.6% | 0.3 | USDT ERC20 |
| SHIBA2 | 0.00000018 | 0% | 0.3 | Shiba v2 Limited |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
TON-BTC | 0.00002061 | + 0.5% | 0.3 | TON Coin |
YO10-USDTt | T0.00019990 | + 13.1% | 0.2 | YO10 Yobit |
USDT-RUR | R78.49 | + 0.5% | 0.2 | USDT ERC20 |
| BTC | R7119999.99 | - 0.1% | 0.2 | Bitcoin |
DASH-BTC | 0.00045296 | - 4.5% | 0.2 | DASH |
ETH-RUR | R247821.53 | - 1.6% | 0.1 | Ethereum |
LTC-BTC | 0.00090269 | - 1.1% | 0.1 | Litecoin |
WBNB-BTC | 0.00987538 | + 0.8% | 0.1 | WBNB BEP20 |
YO-BTC | 0.00604497 | + 0.3% | 0.1 | Yo Token ERC20 |
- BTCPRO / RUR
- Last: 18987.99854297
- 24High: 18987.99854297
- 24Low: 18987.99854297
- 24V: 0 BTCPRO
| Precio | BTCPRO | RUR |
|---|
| 6000.00000000 | 0.00086206 | 5.17236000 |
| 18987.99854298 | 0.01000000 | 189.87998542 |
| 18987.99854300 | 0.00125000 | 23.73499817 |
| 18987.99854321 | 0.00184432 | 35.01994547 |
| 18987.99870000 | 0.00011000 | 2.08867985 |
| 18994.99880000 | 0.02109987 | 400.79200533 |
| 18995.00000000 | 0.00030956 | 5.88009220 |
| 18995.99998878 | 0.00740237 | 140.61542043 |
| 18997.00000000 | 0.01153303 | 219.09297091 |
| 20000.00000000 | 0.00128571 | 25.7142000 |
| 24000.00000000 | 0.00447821 | 107.477040 |
| 28995.00000000 | 0.00010000 | 2.89950000 |
| 36375.80000000 | 0.01049432 | 381.73928545 |
| 37377.00000000 | 0.01999122 | 747.21182994 |
| 39014.00021000 | 0.00283526 | 110.61483423 |
| 39999.00000000 | 0.00010000 | 3.99990000 |
| 39999.97899997 | 0.01391228 | 556.49090784 |
| 48995.00000000 | 0.00010000 | 4.89950000 |
| 49007.00001300 | 0.00127001 | 62.23938008 |
| 60000.00000000 | 0.00037690 | 22.6140000 |
| 69999.00000000 | 0.00010000 | 6.99990000 |
| 80000.00000000 | 0.00062500 | 50.0000000 |
| 88995.00000000 | 0.00010000 | 8.89950000 |
| 89998.00000000 | 0.00810036 | 729.01619928 |
| 90000.00000000 | 0.00555555 | 499.999500 |
| 99998.00000000 | 0.00200222 | 200.21799556 |
| 100000.00000000 | 0.01111958 | 1111.95800 |
| 147999.99999988 | 0.00084544 | 125.12511999 |
| 169999.00000000 | 0.00068823 | 116.99841177 |
| 179988.00000000 | 0.00275881 | 496.55269428 |
| 179998.99999999 | 0.00500000 | 899.99499999 |
| 188995.00000000 | 0.00010000 | 18.8995000 |
| 199997.99890000 | 0.00050000 | 99.99899945 |
| 199997.99900000 | 0.01250000 | 2499.9749875 |
| 199998.00000000 | 0.00766886 | 1533.75666228 |
| 199999.00000000 | 0.00500002 | 999.99899998 |
| 199999.95000000 | 0.00136996 | 273.9919315 |
| 200000.00000000 | 0.00050000 | 100.000000 |
| 218000.00000000 | 0.00300000 | 654.000000 |
| 228000.00000002 | 0.00136437 | 311.076360 |
| 248999.99900000 | 0.00056320 | 140.23679943 |
| 300000.00000000 | 0.00033333 | 99.9990000 |
| 369999.00000000 | 0.00037027 | 136.99952973 |
| 388995.00000000 | 0.00010000 | 38.8995000 |
| 399998.00000000 | 0.00100222 | 400.88599556 |
| 400000.00000000 | 0.00025000 | 100.000000 |
| 400000.00000001 | 0.01000000 | 4000.00000 |
| 400000.00000002 | 0.01075960 | 4303.84000 |
| 429998.99999900 | 0.01034292 | 4447.44525706 |
| 450999.99998600 | 0.00033699 | 151.98248999 |
| Precio | BTCPRO | RUR |
|---|
| 2375.00000004 | 0.00084207 | 1.99991625 |
| 2375.00000003 | 0.00308721 | 7.33212375 |
| 2375.00000002 | 0.02520000 | 59.8500000 |
| 2375.00000001 | 0.13940761 | 331.09307375 |
| 2374.93750000 | 0.00341061 | 8.09998558 |
| 2100.00000000 | 0.00040000 | 0.84000000 |
| 2025.00000598 | 0.00493827 | 9.99999677 |
| 2025.00000558 | 0.09876543 | 199.9999963 |
| 2025.00000000 | 0.02000444 | 40.5089910 |
| 2003.00000001 | 0.10000000 | 200.300000 |
| 2000.00000003 | 0.00049999 | 0.99998000 |
| 1454.56054417 | 0.19973000 | 290.51937748 |
| 1100.00000000 | 0.00050000 | 0.55000000 |
| 1000.00000004 | 0.00010999 | 0.10999000 |
| 1000.00000003 | 0.00199998 | 1.99998000 |
| 1000.00000001 | 0.00010999 | 0.10999000 |
| 1000.00000000 | 0.00011000 | 0.11000000 |
| 778.02075618 | 0.44810000 | 348.63110084 |
| 755.33486355 | 0.00014563 | 0.10999941 |
| 699.00000002 | 0.00015736 | 0.10999464 |
| 699.00000001 | 0.50015736 | 349.60999464 |
| 699.00000000 | 0.00343061 | 2.39799639 |
| 616.00011311 | 0.00017857 | 0.10999914 |
| 616.00011310 | 0.00162336 | 0.99998994 |
| 606.00000001 | 0.00018151 | 0.10999506 |
| 606.00000000 | 0.00481651 | 2.91880506 |
| 599.00000001 | 0.00018363 | 0.10999437 |
| 599.00000000 | 0.00200000 | 1.19800000 |
| 500.00000001 | 0.00021999 | 0.10999500 |
| 500.00000000 | 0.00022000 | 0.11000000 |
| 402.00000201 | 0.00027363 | 0.10999926 |
| 402.00000200 | 0.00248756 | 0.99999912 |
| 400.00000004 | 0.00027499 | 0.10999600 |
| 400.00000003 | 0.00249999 | 0.99999600 |
| 399.00000001 | 0.00027568 | 0.10999632 |
| 399.00000000 | 0.01000000 | 3.99000000 |
| 299.00000001 | 0.00036789 | 0.10999911 |
| 299.00000000 | 0.01000000 | 2.99000000 |
| 200.10000200 | 0.00054972 | 0.10999897 |
| 200.10000199 | 0.00499750 | 0.99999975 |
| 200.10000113 | 0.00054972 | 0.10999897 |
| 200.10000112 | 0.00054972 | 0.10999897 |
| 200.10000111 | 0.00499750 | 0.99999975 |
| 200.00000004 | 0.00054999 | 0.10999800 |
| 200.00000003 | 0.00499999 | 0.99999800 |
| 199.00000001 | 0.00055276 | 0.10999924 |
| 199.00000000 | 0.01000000 | 1.99000000 |
| 100.00000003 | 0.01999998 | 1.99999800 |
| 100.00000000 | 0.00200000 | 0.20000000 |
| 50.00000000 | 0.02200000 | 1.10000000 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | BTCPRO |
|---|
| 21:17:11 | BUY | 18987.99854297 | 0.00010000 |
| 00:34:51 | SELL | 2375.00000001 | 0.06059239 |
| 00:34:51 | SELL | 2375.00002375 | 0.00010000 |
| 00:34:51 | SELL | 2375.00002375 | 0.00105173 |
| 17:13:14 | SELL | 2375.00002375 | 0.00019827 |
| 22:23:15 | BUY | 18987.9988 | 0.00015568 |
| 22:23:13 | BUY | 2968.671975 | 0.00084786 |
| 05:22:19 | SELL | 2374.93758 | 0.00800000 |
| 05:22:19 | SELL | 2374.93758098 | 0.00421063 |
| 05:22:15 | SELL | 3011.00000 | 0.00020000 |
| 05:22:15 | SELL | 3100.00000 | 0.00040000 |
| 05:19:38 | SELL | 4749.87500 | 0.00149477 |
| 05:19:38 | SELL | 5000.00000 | 0.00011000 |
| 05:19:38 | SELL | 5000.00000003 | 0.00020000 |
| 05:19:38 | SELL | 5011.00000 | 0.00011000 |
| 05:19:38 | SELL | 5011.00000 | 0.00019956 |
| 05:19:38 | SELL | 5120.00000 | 0.00728907 |
| 05:19:38 | SELL | 5120.00000098 | 0.00195312 |
| 17:43:06 | SELL | 5800.00000098 | 0.00413735 |
| 17:43:06 | SELL | 5800.00000555 | 0.00200000 |
| 17:43:06 | SELL | 5800.00000558 | 0.00755691 |
| 17:43:06 | SELL | 5800.00000559 | 0.00086206 |
| 16:09:26 | SELL | 5800.00000558 | 0.00044309 |
| 20:28:56 | BUY | 18998.99999999 | 0.00071724 |
| 17:50:30 | BUY | 18998.99999999 | 0.00032569 |
| 13:55:00 | BUY | 18999.99998886 | 0.00362181 |
| 13:55:00 | BUY | 18000.0000 | 0.00080145 |
| 08:31:23 | SELL | 6555.00000558 | 0.00078109 |
| 20:51:39 | BUY | 18999.99998887 | 0.00014980 |
| 16:00:27 | SELL | 5800.00000098 | 0.00103506 |
| 16:00:23 | SELL | 6200.00000 | 0.00080145 |
| 16:00:15 | SELL | 7000.00000 | 0.00128571 |
| 15:26:21 | SELL | 6190.59400781 | 0.00032300 |
| 14:48:54 | BUY | 23000.0000 | 0.00851229 |
| 14:45:33 | SELL | 5121.00005196 | 0.00682096 |
| 14:45:32 | SELL | 5121.00005198 | 0.00976371 |
| 14:45:32 | SELL | 5121.00005198 | 0.00078109 |
| 14:45:32 | SELL | 5121.00005199 | 0.00084786 |
| 14:45:32 | SELL | 5121.10000 | 0.15064223 |
| 14:39:51 | BUY | 23000.0000 | 0.01000000 |
| 14:26:17 | BUY | 24000.0000 | 0.00069420 |
| 14:23:13 | BUY | 24000.0000 | 0.01746337 |
| 14:23:13 | BUY | 20078.0000 | 0.01553663 |
| 14:23:03 | BUY | 20076.799999 | 0.01446586 |
| 14:23:03 | BUY | 20000.00000001 | 0.00053233 |
| 14:23:03 | BUY | 20000.0000 | 0.00016656 |
| 14:23:03 | BUY | 19999.98765432 | 0.00637484 |
| 14:22:45 | BUY | 17000.00005128 | 0.01882868 |
| 14:22:45 | BUY | 17000.00005127 | 0.01046017 |
| 14:22:45 | BUY | 17000.0000 | 0.00008000 |
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L1: halo
160457 L1: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
nottyhassan L1: Shiba 2 pumping again due to high apr ,
nottyhassan L1: Buy buy shiba 2
manbtc007: nottyhassan, okay okay
